The biggest esports event is on the horizon! The International (TI12) 2023 will be taking place near the end of the year and the regional qualifiers are about to get started! PGL will be the tournament operator managing production across all associated events. What is happening from mid-August will be the regional qualifiers to start determining who will fill the spots that are not covered by invites.
Since this is the biggest event of the year it is also the largest and most popular esports tournament to bet on. In particular if you are a Dota 2 fan, now is the time to brush up on all the teams, devising your strategy going forward and selecting the best esports betting site to use.
The International 2023 Regional Qualifiers Schedule
There are multiple regions that will have their own qualifiers where winners will be sent to Seattle in October. Take a look below:
- North America (1 spot) – 17-21 August 2023
- China (1 spot) – 17-21 August 2023
- South America (2 spots) – 22-26 August 2023
- Eastern Europe (1 spot) – 22-26 August 2023
- Western Europe (2 spots) – 27-31 August 2023
- Southeast Asia (1 spot) – 27-31 August 2023
In total there are 8 slots up for grabs! There is all to play for as we expect the prize pool to reach the tens of millions $.
Format
All of the regional qualifiers will run as a Double Elimination format. The main difference between the different regions will depend on whether there is 1 or 2 qualification slots available. If there is only 1 then the grand final will be Best of 5. If there are 2 qualification slots then series will not exceed Best of 3.
Prize Pool
Since we are only at the regional qualifiers stage, the only tangible prize at the moment is qualification to TI12. We will not any more about prize money until later on when Valve releases the Dota 2 TI Battle Pass.
100% Up To €/$100
The International 2023 Teams
Several teams have already been invited due to their previous success in the Dota Pro Circuit (also known as DPC). This means that they do not have to go through the regional qualifiers and sweat any harder. Below are the teams that will skip the regional qualification process!
- Team Liquid
- Gaimin Gladiators
- Tundra Esports
- 9Pandas
- Evil Geniuses
- PSG.LGD
- Shopify Rebellion
- Talon Esports
- beastcoast
- Team Spirit
- TSM
- BetBoom Team
There are absolutely massive names in here, including several teams and players looking for the illustrious 2nd TI title like OG achieved in the past.
Regional Qualifier Teams
North America
Upper Bracket Teams:
- nouns
- Sand King Gomez
- B8
- Wildcard Gaming
- Team DogChamp
- Lucky Bird
- felt
- Ravens
Lower Bracket Teams:
- CDUB Esports
- TiltedBoys
- GRIN Esports
- American Goons
- The Cut
South America
Upper Bracket Teams:
- Thunder Awaken
- Balrogs
- Keyd Stars
- Mad Kings
- AcatSuki
- Infamous
- Infinity
- Universitario Esports
Lower Brackets Teams:
- Lava
- Qhali
- NoPing Esports
Western Europe
Upper Bracket Teams:
- Quest Esports
- KZ Team
- Level UP
- Entity
- Nigma Galaxy
- OG
- Team Secret
Lower Bracket Teams:
- Into The Breach
- Alliance
- Ancient Tribe
Eastern Europe
Upper Bracket Teams:
- Virtus.pro
- Matreshka
- Natus Vincere
- Nemiga Gaming
- One Move
- Team Sexy
- HYDRA
- UALEIKUMNIHAO
Lower Bracket Teams:
- StoRm
- SIBE Team
- NAVI Junior
- MoneyMakers
China
Upper Bracket Teams:
- Team Aster
- Team Zero
- Xtreme Gaming
- Aster.Aries
- Invictus Gaming
- Holy Grail
- Azure Ray
- Team Bright
Lower Bracket Teams:
- Big brain
- iG.Vitality
- Limit
- Team Disillusion
- Supernova
Southeast Asia
Upper Bracket Teams:
- Execration
- Neon Esports
- Team SMG
- Geek Fam
- Blacklist International
- Army Geniuses
- Bleed Esports
- BOOM Esports
Lower Bracket Teams:
- Made in Philippines
- SPAWN Team
- UD Vessuwan
- IHC Esports
- Vision
- Myth Avenue Gaming
The International 2023 – Western Europe Bracket
The International 2023 – Western Europe Schedule and Results
Sunday, August 27, 2023
Time | Series | Results | Stage |
---|---|---|---|
08:00 UTC | Quest Esports vs KZ Team | 2 – 0 | Upper Bracket Quarterfinals |
11:00 UTC | Level UP vs Luna Galaxy | 0 – 2 | Upper Bracket Quarterfinals |
14:00 UTC | Entity vs Nigma Galaxy | 2 – 1 | Upper Bracket Quarterfinals |
17:00 UTC | OG vs Team Secret | 0 – 2 | Upper Bracket Quarterfinals |
Monday, August 28, 2023
Time | Series | Results | Stage |
---|---|---|---|
08:00 UTC | KZ Team vs Into The Breach | 2 – 1 | Lower Bracket Round 2 |
11:00 UTC | Nigma Galaxy vs Alliance | 1 – 2 | Lower Bracket Round 2 |
14:00 UTC | OG vs Ancient Tribe | 2 – 0 | Lower Bracket Round 2 |
Tuesday, August 29, 2023
Time | Series | Results | Stage |
---|---|---|---|
08:00 UTC | Quest Esports vs Luna Galaxy | 0 – 0 | Upper Bracket Semifinals |
11:00 UTC | Entity vs Team Secret | 0 – 0 | Upper Bracket Semifinals |
14:00 UTC | Level UP vs KZ Team | 0 – 0 | Lower Bracket Round 3 |
17:00 UTC | Alliance vs OG | 0 – 0 | Lower Bracket Round 3 |
Wednesday, August 30, 2023
Time | Series | Results | Stage |
---|---|---|---|
08:00 UTC | TBD vs TBD | 0 – 0 | Lower Bracket Quarterfinals |
11:00 UTC | TBD vs TBD | 0 – 0 | Lower Bracket Quarterfinals |
14:00 UTC | TBD vs TBD | 0 – 0 | Upper Bracket Final |
Thursday, August 31, 2023
Time | Series | Results | Stage |
---|---|---|---|
11:00 UTC | TBD vs TBD | 0 – 0 | Lower Bracket Semifinal |
14:00 UTC | TBD vs TBD | 0 – 0 | Lower Bracket Final |
The International 2023 Southeast Asia Qualifier Bracket
The International 2023 Southeast Asia Qualifier Schedule and Results
Sunday, August 27, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | SPAWN Team vs UD Vessuwan | 0 – 1 | Lower Bracket Round 1 |
02:00 UTC | Execration vs Neon Esports | 2 – 0 | Upper Bracket Quarterfinals |
05:00 UTC | Team SMG vs Geek Fam | 2 – 1 | Upper Bracket Quarterfinals |
08:00 UTC | Blacklist International vs Army Geniuses | 2 – 0 | Upper Bracket Quarterfinals |
11:00 UTC | Bleed Esports vs BOOM Esports | 2 – 0 | Upper Bracket Quarterfinals |
Monday, August 28, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | Neon Esports vs Made in Philippines | 2 – 1 | Lower Bracket Round 2 |
04:00 UTC | Geek Fam vs UD Vessuwan | 2 – 0 | Lower Bracket Round 2 |
07:00 UTC | Army Geniuses vs Vision | 2 – 0 | Lower Bracket Round 2 |
10:00 UTC | BOOM Esports vs Myth Avenue Gaming | 2 – 1 | Lower Bracket Round 2 |
Tuesday, August 29, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | Execration vs Team SMG | 1 – 2 | Upper Bracket Semifinals |
04:00 UTC | Blacklist International vs Bleed Esports | 2 – 0 | Upper Bracket Semifinals |
07:00 UTC | Neon Esports vs Geek Fam | 1 – 2 | Lower Bracket Round 3 |
10:00 UTC | Army Geniuses vs BOOM Esports | 1 – 2 | Lower Bracket Round 3 |
Wednesday, August 30, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | Bleed Esports vs Geek Fam | 0 – 0 | Lower Bracket Quarterfinals |
04:00 UTC | Execration vs BOOM Esports | 0 – 0 | Lower Bracket Quarterfinals |
07:00 UTC | Team SMG vs Blacklist International | 0 – 0 | Upper Bracket Final |
10:00 UTC | TBD vs TBD | 0 – 0 | Lower Bracket Semifinal |
Thursday, August 31, 2023
Time | Series | Results | Stage |
---|---|---|---|
03:00 UTC | TBD vs TBD | 0 – 0 | Lower Bracket Final |
06:00 UTC | TBD vs TBD | 0 – 0 | Grand Final |
The International 2023 Eastern Europe Qualifier Bracket
The International 2023 Eastern Europe Qualifier Schedule and Results
Tuesday, August 22, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | Virtus.pro vs Matreshka | 2 – 0 | Upper Bracket Quarterfinals |
09:00 UTC | Natus Vincere vs Nemiga Gaming | 2 – 0 | Upper Bracket Quarterfinals |
12:00 UTC | One Move vs Team Sexy | 2 – 1 | Upper Bracket Quarterfinals |
15:00 UTC | HYDRA vs UALEIKUMNIHAO | 2 – 1 | Upper Bracket Quarterfinals |
Wednesday, August 23, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | Matreshka vs StoRm | 1 – 2 | Lower Bracket Round 2 |
09:00 UTC | Nemiga Gaming vs SIBE Team | 2 – 0 | Lower Bracket Round 2 |
12:00 UTC | Team Sexy vs NAVI Junior | 1 – 2 | Lower Bracket Round 2 |
15:00 UTC | UALEIKUMNIHAO vs MoneyMakers | 1 – 2 | Lower Bracket Round 2 |
Thursday, August 24, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | Virtus.pro vs Natus Vincere | 2 – 1 | Upper Bracket Semifinals |
09:00 UTC | One Move vs HYDRA | 2 – 0 | Upper Bracket Semifinals |
12:00 UTC | StoRm vs Nemiga Gaming | 2 – 0 | Lower Bracket Round 3 |
15:00 UTC | NAVI Junior vs MoneyMakers | 0 – 2 | Lower Bracket Round 3 |
Friday, August 25, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | HYDRA vs StoRm | 2 – 1 | Lower Bracket Quarterfinals |
09:00 UTC | Natus Vincere vs MoneyMakers | 2 – 0 | Lower Bracket Quarterfinals |
12:00 UTC | Virtus.pro vs One Move | 2 – 0 | Upper Bracket Final |
15:00 UTC | Natus Vincere vs HYDRA | 2 – 1 | Lower Bracket Semifinal |
Saturday, August 26, 2023
Time | Series | Results | Stage |
---|---|---|---|
06:00 UTC | One Move vs Natus Vincere | 2 – 1 | Lower Bracket Final |
09:00 UTC | Virtus.pro vs One Move | 3 – 0 | Grand Final |
The International 2023 South America Qualifier Bracket
The International 2023 South America Qualifier Schedule and Results
Tuesday, August 22, 2023
Time | Series | Results | Stage |
---|---|---|---|
14:00 UTC | Thunder Awaken vs Balrogs | 2 – 0 | Upper Bracket Quarterfinals |
17:00 UTC | Keyd Stars vs Mad Kings | 2 – 0 | Upper Bracket Quarterfinals |
20:00 UTC | AcatSuki vs Infamous | 2 – 0 | Upper Bracket Quarterfinals |
23:00 UTC | Infinity vs Universitario Esports | 2 – 0 | Upper Bracket Quarterfinals |
Wednesday, August 23, 2023
Time | Series | Results | Stage |
---|---|---|---|
14:00 UTC | Balrogs vs Lava Esports | 1 – 2 | Lower Bracket Round 2 |
17:00 UTC | Infamous vs Qhali | 1 – 2 | Lower Bracket Round 2 |
20:00 UTC | Universitario Esports vs NoPing Esports | 2 – 1 | Lower Bracket Round 2 |
Thursday, August 24, 2023
Time | Series | Results | Stage |
---|---|---|---|
14:00 UTC | Thunder Awaken vs Keyd Stars | 1 – 2 | Upper Bracket Semifinals |
17:00 UTC | AcatSuki vs Infinity | 2 – 1 | Upper Bracket Semifinals |
20:00 UTC | Mad Kings vs Lava Esports | 2 – 1 | Lower Bracket Round 3 |
23:00 UTC | Qhali vs Universitario Esports | 2 – 1 | Lower Bracket Round 3 |
Friday, August 25, 2023
Time | Series | Results | Stage |
---|---|---|---|
14:00 UTC | Infinity vs Mad Kings | 1 – 2 | Lower Bracket Quarterfinals |
17:00 UTC | Thunder Awaken vs Qhali | 2 – 1 | Lower Bracket Quarterfinals |
20:00 UTC | Keyd Stars vs AcatSuki | 2 – 0 | Upper Bracket Final |
Saturday, August 26, 2023
Time | Series | Results | Stage |
---|---|---|---|
16:00 UTC | Mad Kings vs Thunder Awaken | 0 – 2 | Lower Bracket Semifinal |
19:00 UTC | AcatSuki vs Thunder Awaken | 0 – 2 | Lower Bracket Final |
The International 2023 China Qualifier Bracket
The International 2023 China Qualifier Schedule and Results
Thursday, August 17, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | iG.Vitality vs Limit | 1 – 0 | Lower Bracket Round 1 |
02:00 UTC | Team Aster vs Team Zero | 2 – 0 | Upper Bracket Quarterfinals |
05:00 UTC | Xtreme Gaming vs Aster.Aries | 2 – 0 | Upper Bracket Quarterfinals |
08:00 UTC | Invictus Gaming vs Holy Grail | 2 – 0 | Upper Bracket Quarterfinals |
11:00 UTC | Azure Ray vs Team Bright | 2 – 1 | Upper Bracket Quarterfinals |
Friday, August 18, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | Team Zero vs Big brain | 2 – 0 | Lower Bracket Round 2 |
04:00 UTC | Aster.Aries vs iG.Vitality | 2 – 0 | Lower Bracket Round 2 |
07:00 UTC | Holy Grail vs Team Disillusion | 2 – 0 | Lower Bracket Round 2 |
10:00 UTC | Team Bright vs Supernova | 2 – 1 | Lower Bracket Round 2 |
Saturday, August 19, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | Team Aster vs Xtreme Gaming | 1 – 2 | Upper Bracket Semifinals |
04:00 UTC | Invictus Gaming vs Azure Ray | 0 – 2 | Upper Bracket Semifinals |
07:00 UTC | Team Zero vs Aster.Aries | 2 – 0 | Lower Bracket Round 3 |
10:00 UTC | Holy Grail vs Team Bright | 0 – 2 | Lower Bracket Round 3 |
Sunday, August 20, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | Invictus Gaming vs Team Zero | 1 – 2 | Lower Bracket Quarterfinals |
04:00 UTC | Team Aster vs Team Bright | 1 – 2 | Lower Bracket Quarterfinals |
07:00 UTC | Xtreme Gaming vs Azure Ray | 1 – 2 | Upper Bracket Final |
10:00 UTC | Team Zero vs Team Bright | 2 – 0 | Lower Bracket Semifinal |
Monday, August 21, 2023
Time | Series | Results | Stage |
---|---|---|---|
03:00 UTC | Xtreme Gaming vs Team Zero | 2 – 1 | Lower Bracket Final |
06:00 UTC | Azure Ray vs Xtreme Gaming | 3 – 1 | Grand Final |
The International 2023 North America Qualifier Bracket
The International 2023 North America Qualifier Schedule and Results
Thursday, August 17, 2023
Time | Series | Results | Stage |
---|---|---|---|
16:00 UTC | TiltedBoys vs GRIN Esports | 1 – 0 | Lower Bracket Round 1 |
17:00 UTC | nouns vs Sand King Gómez | 2 – 1 | Upper Bracket Quarterfinals |
20:00 UTC | B8 vs Wildcard Gaming | 1 – 2 | Upper Bracket Quarterfinals |
23:00 UTC | Team DogChamp vs Lucky Bird | 2 – 0 | Upper Bracket Quarterfinals |
Friday, August 18, 2023
Time | Series | Results | Stage |
---|---|---|---|
02:00 UTC | felt vs Ravens | 2 – 0 | Upper Bracket Quarterfinals |
16:00 UTC | Sand King Gómez vs CDUB Esports | 2 – 1 | Lower Bracket Round 2 |
19:00 UTC | B8 vs TiltedBoys | 2 – 0 | Lower Bracket Round 2 |
22:00 UTC | Lucky Bird vs American goons | 0 – 2 | Lower Bracket Round 2 |
Saturday, August 19, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | Ravens vs The Cut | 0 – 2 | Lower Bracket Round 2 |
16:00 UTC | nouns vs Wildcard Gaming | 2 – 1 | Upper Bracket Semifinals |
19:00 UTC | Team DogChamp vs felt | 2 – 1 | Upper Bracket Semifinals |
22:00 UTC | B8 vs Sand King Gómez | 2 – 0 | Lower Bracket Round 3 |
Sunday, August 20, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | American goons vs The Cut | 2 – 0 | Lower Bracket Round 3 |
16:00 UTC | felt vs B8 | 0 – 2 | Lower Bracket Quarterfinals |
19:00 UTC | Wildcard Gaming vs American goons | 2 – 1 | Lower Bracket Quarterfinals |
22:00 UTC | Team DogChamp vs nouns | 0 – 2 | Upper Bracket Final |
Monday, August 21, 2023
Time | Series | Results | Stage |
---|---|---|---|
01:00 UTC | B8 vs Wildcard Gaming | 2 – 1 | Lower Bracket Semifinal |
18:00 UTC | Team DogChamp vs B8 | 0 – 2 | Lower Bracket Final |
21:00 UTC | nouns vs B8 | 3 – 0 | Grand Final |
Where to Watch The International 2023 – Regional Qualifiers
Since there will be several qualifiers happening, there is likely going to be more than one stream to view. We will update as the information becomes present, but take a look at the links below.
There is likely going to be a number of co-streamers to check out as well! We expect a lot of the big personalities of Dota 2 to be present.
It’s so exciting to have this event around the corner again. The regional qualifiers bring an immense amount of hype due to the serious pressure on teams to qualify. If you manage to qualify to The International then you can usually guarantee yourself a strong pay check!
If you are interested in betting on the regional qualifiers then make sure you take a look at our Dota 2 betting library. There is a lot of information here to learn more about Dota 2 betting.