Dota Pro Circuit 2023: Overview
Following the excitement of the Berlin Major, attention now turns towards the last chapter of the 2023 Dota Pro Circuit tour. A notable highlight from the Major was Gaimin Gladiators‘ impressive journey to victory, culminating in a thrilling face-off with Team Liquid.
Building upon their remarkable performance at the Lima Major, GG quickly mastered the novel intricacies of patch 7.33, equipping them with an arsenal of innovative strategies that guided their dominance throughout the event. While a handful of teams are inching closer to securing their invites to The International, the field remains wide open. Even those who entered the competition late in the season still have a fighting chance to secure a spot, provided they deliver a compelling regional performance and show their mettle in the upcoming Bali Major.
The quest for Bali commenced on May 14, and if you missed it you can watch the VODs here. Keeping with the format established earlier this year, division one matches are set to unfold prior to the commencement of division two, scheduled for June 7. This rhythm, transitioning from one phase to the next, sustains the momentum of the competition and allows for a riveting narrative to unfold in the world of Dota 2 Esports.
To get updated on all the latest betting information ahead of the Bali Major, check out our latest guides here.
DOTA Pro Circuit 2023: Full DPC Summer Tour points, scores, and standings
Here are the schedules for DPC Summer Tour Division I and II.
- DPC Summer Tour Division I schedule
- Prize pool: $205,000 and 1,150 DPC Points
- China: May 16 to June 4
- EEU: May 14 to June 4
- NA: March 15 to June 4
- WEU: May 15 to June 4
- SEA: May 15 to June 5
- SA: May 14 to June 4
- DPC Summer Tour Division II schedule
- Prize pool: $75,000
- China: June 6 to June 25
- NA: June 7 to June 27
- EEU: June 6 to June 27
- SA: June 6 to June 27
- SEA: June 7 to June 28
- WEU: June 7 to June 27
- DPC Summer Tour Bali Major schedule and invites
- Dates: June 29 to July 7
- Western Europe: Four teams
- China: Four teams
- Eastern Europe: Three teams
- Southeast Asia: Tour teams
- North America: Two teams
- South America: Two teams
Western Europe DPC Summer Tour Regional League Standings
Dota Pro Circuit – Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Tundra Esports | 7-0 | Berlin Major | 500 | $30,000 |
2 | Gaimin Gladiators | 5-2 | Berlin Major | 300 | $28,000 |
3 | Quest Esports | 4-3 | Berlin Major | 200 | $27,000 |
4 | Team Liquid | 4-3 | Berlin Major | 100 | $26,000 |
5 | OG | 3-4 | N/A | 50 | $25,000 |
6 | Entity | 2-5 | N/A | – | $24,000 |
7 | D1 Hustlers | 2-5 | Relegation | – | $23,000 |
8 | Team Secret | 1-6 | Relegation | – | $22,000 |
China DPC Summer Tour Regional League Standings
Dota Pro Circuit – Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | PSG.LGD | 6-1 | Berlin Major | 500 | $30,000 |
2 | Invictus Gaming | 5-2 | Berlin Major | 300 | $28,000 |
3 | Team Aster | 5-2 | Berlin Major | 200 | $27,000 |
4 | Azure Ray | 4-3 | Berlin Major | 100 | $26,000 |
5 | Xtreme Gaming | 4-3 | N/A | 50 | $25,000 |
6 | Piggy Kİller | 2-5 | N/A | – | $24,000 |
7 | Aster.Aries | 1-6 | Relegation | – | $23,000 |
8 | Team Bright | 1-6 | Relegation | – | $22,000 |
Eastern Europe DPC Summer Tour Regional League Standings
Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Team Spirit | 7-0 | Berlin Major | 500 | $30,000 |
2 | BetBoom Team | 6-1 | Berlin Major | 300 | $28,000 |
3 | 9Pandas | 5-2 | Berlin Major | 200 | $27,000 |
4 | Virtus.pro | 4-3 | N/A | 100 | $26,000 |
5 | HYDRA | 2-5 | N/A | 50 | $25,000 |
6 | One Move | 2-5 | N/A | – | $24,000 |
7 | Nemiga Gaming | 2-5 | Relegation | – | $23,000 |
8 | UALEIKUMNIHAO | 0-7 | Relegation | – | $22,000 |
Southeast Asia DPC Summer Tour Regional League Standings
Dota Pro Circuit – Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Bleed Esports | 6-1 | Berlin Major | 500 | $30,000 |
2 | Blacklist International | 5-2 | Berlin Major | 300 | $28,000 |
3 | Execration | 5-2 | Berlin Major | 200 | $27,000 |
4 | Talon Esports | 4-3 | N/A | 100 | $26,000 |
5 | Team SMG | 3-4 | N/A | 50 | $25,000 |
6 | Army Geniuses | 2-5 | N/A | – | $24,000 |
7 | BOOM Esports | 2-5 | Relegation | – | $23,000 |
8 | XERXIA | 1-6 | Relegation | – | $22,000 |
North America DPC Summer Tour Regional League Standings
Dota Pro Circuit – Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Shopify Rebellion | 7-0 | Berlin Major | 500 | $30,000 |
2 | nouns | 6-1 | Berlin Major | 300 | $28,000 |
3 | TSM | 5-2 | N/A | 200 | $27,000 |
4 | Team DogChamp | 4-3 | N/A | 100 | $26,000 |
5 | felt | 3-4 | N/A | 50 | $25,000 |
6 | ALPHA | 1-6 | N/A | – | $24,000 |
7 | B8 | 1-6 | Relegation | – | $23,000 |
8 | Sand King Gomez | 1-6 | Relegation | – | $22,000 |
South America DPC Summer Tour Regional League Standings
Dota Pro Circuit – Division I
Rank | Team | Record | Seed | DPC Points | Prize |
1 | Evil Geniuses | 6-1 | Berlin Major | 500 | $30,000 |
2 | beastcoast | 6-1 | Berlin Major | 300 | $28,000 |
3 | Thunder Awaken | 5-2 | N/A | 200 | $27,000 |
4 | Hokori | 4-3 | N/A | 100 | $26,000 |
5 | Mad Kings | 3-4 | N/A | 50 | $25,000 |
6 | Infinity | 2-5 | N/A | – | $24,000 |
7 | Infamous | 1-6 | Relegation | – | $23,000 |
8 | Balrogs | 1-6 | Relegation | – | $22,000 |
If you’re interested in putting a wager on any DPC matches, or indeed any other Dota 2 tournaments – take a look at our Dota 2 betting page to learn more.