All you need to know about the Dota 2 Bali Major 2023. All schedules, results, and where to watch this incredible event.
All you need to know about the Dota 2 Bali Major 2023. All schedules, results, and where to watch this incredible event.
As the climactic conclusion to the 2023 Dota Pro Circuit (DPC) season, the highly-anticipated Bali Major 2023 is ready to deliver a thrilling spectacle in the stunning locale of Bali, Indonesia. The group stage schedule has been unveiled, promising fans an intense, adrenaline-fueled five-day extravaganza of Dota 2 across four different streams.
But the excitement doesn’t stop there. With a hefty prize pool of $500,000 USD on the line, teams are also locked in fierce competition for a larger slice of the 3,500 DPC points up for grabs – an invaluable asset for securing a coveted spot at The International 12 (TI12).
Kicking off on June 29th and building up to a grand finale on July 9th, the Bali Major 2023 promises to be a memorable event. The group stage, structured as a single round-robin, will showcase a series of best-of-two (BO2) matches, ramping up the stakes and tension. However, there’s no room for error; the bottom three teams in each group face elimination, losing their chance to advance to the eagerly awaited playoffs.
Stay tuned for more updates, schedules, results, standings, and other vital details about the Bali Major 2023’s group stage. As the competition unfolds, keep this page bookmarked for your go-to resource for all things related to this prestigious Dota 2 event. Don’t miss out on any of the action of the Bali Major 2023, and remember to keep yourself updated with the all the latest betting knowledge for Dota 2 to enjoy it even more!
Group A | Group B |
beastcoast (South America) | 9Pandas (Eastern Europe) |
Blacklist International (Southeast Asia) | Azure Ray (China) |
Execration (Southeast Asia) | BetBoom Team (Eastern Europe) |
Invictus Gaming (China) | Bleed Esports (Southeast Asia) |
Shopify Rebellion (North America) | Evil Geniuses (South America) |
Team Aster (China) | Gaimin Gladiators (Western Europe) |
Team Liquid (Western Europe) | nouns (North America) |
Team Spirit (Eastern Europe) | PSG.LGD (China) |
Tundra Esports (Western Europe) | Quest Esports (Western Europe) |
Time (SGT) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
10.00 AM | Group A | SR [1] – [1] Team Liquid | Tundra Esports [1] – [1] beastcoast | Team Spirit [1] – [1] Team Aster | Invictus Gaming [2] – [0] Execration |
3.00 PM | Group A | Tundra Esports [1] – [1] Team Spirit | Shopify Rebellion [1] – [1] beastcoast | Invictus Gaming [0] – [2] Team Aster | Blacklist International [0] – [2] Team Liquid |
12.30 PM | Group B | Bleed [0] – [2] Quest Esports | PSG.LGD [1] – [1] nouns | Evil Geniuses [0] – [2] Azure Ray | Gaimin Gladiators [2] – [0] 9Pandas |
5.30 PM | Group B | PSG.LGD [2] – [0] Bleed Esports | Evil Geniuses [0] – [2] nouns | Gaimin Gladiators [1] – [1] Quest Esports | BetBoom Team [1] – [1] Azure Ray |
Time (SGT) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
10.00 AM | Group A | Blacklist International [1] – [1] beastcoast | Tundra Esports [2] – [0] Shopify Rebellion | Invictus Gaming [0] – [2] Team Spirit | Execration [0] – [2] Team Liquid |
3.00 PM | Group A | Team Liquid [2] – [0] Team Aster | Tundra Esports [1] – [1] Invictus Gaming | Blacklist International [1] – [1] Shopify Rebellion | Execration [1] – [1] beastcoast |
12.30 PM | Group B | BetBoom Team [2] – [0] nouns | PSG.LGD [1] – [1] Evil Geniuses | Gaimin Gladiators [1] – [1] Bleed Esports | 9Pandas [2] – [0] Azure Ray |
5.30 PM | Group B | PSG.LGD [0] – [2] Gaimin Gladiators | BetBoom Team [2] – [0] Evil Geniuses | 9Pandas [1] – [1] nouns | Azure Ray [0] – [2] Quest Esports |
Time (SGT) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
10.00 AM | Group A | Aster [0] – [2] beastcoast | Tundra Esports [2] – [0] Blacklist International | Execration [1] – [1] Shopify Rebellion | Team Liquid [2] – [0] Team Spirit |
3.00 PM | Group A | Execration [0] – [0] Blacklist International | Team Liquid [0] – [0] Invictus Gaming | Team Aster [0] – [0] Shopify Rebellion | beastcoast [0] – [0] Team Spirit |
12.30 PM | Group B | 9P [2] – [0] Evil Geniuses | PSG.LGD [1] – [1] BetBoom Team | Azure Ray [0] – [2] Bleed Esports | Quest Esports [2] – [0] nouns |
5.30 PM | Group B | 9Pandas [0] – [2] BetBoom Team | Azure Ray [1] – [1] Gaimin Gladiators | Quest Esports [2] – [0] Evil Geniuses | nouns [1] – [1] Bleed Esports |
Time (SGT) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
---|---|---|---|---|---|
10.00 AM | Group A | beastcoast [2] – [0] Invictus Gaming | Tundra Esports [1] – [1] Execration | Team Aster [2] – [0] Blacklist International | Team Spirit [2] – [0] Shopify Rebellion |
3.00 PM | Group A | Shopify Rebellion [2] – [0] Invictus Gaming | Tundra Esports [1] – [1] Team Liquid | Team Aster [2] – [0] Execration | Team Spirit [1] – [1] Blacklist International |
12.30 PM | Group B | Quest [2] – [0] BetBoom Team | PSG.LGD [2] – [0] 9Pandas | nouns [0] – [2] Gaimin Gladiators | Bleed Esports [1] – [1] Evil Geniuses |
5.30 PM | Group B | PSG.LGD [1] – [1] Azure Ray | Quest Esports [1] – [1] 9Pandas | Bleed Esports [2] – [0] BetBoom Team | Evil Geniuses [1] – [1] Gaimin Gladiators |
Time (CEST) | Group | Stream 1 (Main) | Stream 2 (Ember) | Stream 3 (Storm) | Stream 4 (Earth) |
---|---|---|---|---|---|
10.00 AM | Group A | beastcoast [1] – [1] Team Liquid | Tundra Esports [1] – [1] Team Aster | Team Spirit [1] – [1] Execration | Invictus Gaming [1] – [1] Blacklist International |
12.30 AM | Group B | Bleed [0] – [2] 9Pandas | PSG.LGD [2] – [0] Quest Esports | nouns [0] – [2] Azure Ray | Gaimin Gladiators [2] – [0] BetBoom Team |
Time (CEST) | Match |
---|---|
9:30 AM | Blacklist International [1] – [1] Shopify Rebellion |
Time (CEST) | Match |
---|---|
1:30 PM | Azure Ray vs Bleed Esports |
Group A
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) |
1st | Team Liquid | 12 – 4 | 4 — 4 — 0 |
2nd | beastcoast | 10 – 6 | 2 — 6 — 0 |
3rd | Tundra Esports | 10 – 6 | 2 — 6 — 0 |
4th | Team Aster | 10 – 6 | 4 — 2 — 2 |
5th | Team Spirit | 9 – 7 | 2 — 5 — 1 |
6th | Shopify Rebellion | 6 – 10 | 1 — 4 — 3 |
7th | Blacklist International | 6 – 10 | 1 — 4 — 3 |
8th | Execration | 5 – 11 | 0 — 5 — 3 |
9th | Invictus Gaming | 4 – 12 | 1 — 2 — 5 |
STANDING | TEAM | GAME RECORD | MATCH RECORD (W-D-L) |
1st | Quest Esports | 12 – 4 | 5 — 2 — 0 |
2nd | BetBoom Team | 10 – 6 | 4 — 2 — 2 |
3rd | Gaimin Gladiators | 10 – 6 | 3 — 4 — 1 |
4th | PSG.LGD | 10 – 6 | 3 — 4 — 1 |
5th | 9Pandas | 8 – 8 | 3 — 2 — 3 |
6th | Azure Ray | 7 – 9 | 2 — 3 — 3 |
7th | Bleed Esports | 7 – 9 | 2 — 3 — 3 |
8th | nouns | 5 – 11 | 1 — 3 — 4 |
9th | Evil Geniuses | 3 – 13 | 0 — 3 — 5 |
Bali Major 2023 Playoffs Day 1
Date and Time (in SGT) | Round | Series |
---|---|---|
10:00 AM (July 5) | Upper Bracket Quarterfinals | Team Liquid [2] – [1] PSG.LGD |
01:45 PM (July 5) | Upper Bracket Quarterfinals | BetBoom [FF] – [W] Tundra Esports |
05:30 PM (July 5) | Upper Bracket Quarterfinals | Beastcoast [1] – [2] Gaimin Gladiators |
09:15 PM (July 5) | Upper Bracket Quarterfinals | Quest Esports [2] – [1] Team Aster |
Bali Major 2023 Playoffs Day 2
Date and Time (in SGT) | Round | Series |
---|---|---|
10:00 AM (July 6) | Lower Bracket Round 1 | PSG.LGD [2] – [1] Team Spirit |
01:45 PM (July 6) | Lower Bracket Round 1 | Beastcoast [2] – [1] Shopify Rebellion |
05:30 PM (July 6) | Lower Bracket Round 1 | BetBoom Esports [1] – [2] Azure Ray |
09:15 PM (July 6) | Lower Bracket Round 1 | Team Aster [1] – [2] 9Pandas |
Bali Major 2023 Playoffs Day 3
Date and Time (in SGT) | Round | Series |
---|---|---|
10:00 AM (July 7) | Lower Bracket Round 2 | PSG.LGD [2] – [1] Azure Ray |
01:45 PM (July 7) | Lower Bracket Round 2 | Beastcoast [1] – [2] 9Pandas |
05:30 PM (July 7) | Upper Bracket Semi-Finals | Team Liquid [0] – [2] Tundra Esports |
09:15 PM (July 7) | Upper Bracket Semi-Finals | Gaming Gladiators [2] – [1] Quest Esports |
Bali Major 2023 Playoffs Day 4
Date and Time (in SGT) | Round | Series |
---|---|---|
10:00 AM (July 8) | Lower Bracket Quarter Finals | Team Liquid [2] – [1] 9Pandas |
01:45 PM (July 8) | Lower Bracket Quarter Finals | Quest Esports [2] – [0] PSG.LGD |
05:30 PM (July 8) | Upper Bracket Finals | Tundra Esports [0] – [2] Gaming Gladiators |
09:15 PM (July 8) | Lower Bracket Semi-Final | Quest Esports [1] – [2] Team Liquid |
Bali Major 2023 Playoffs Day 5
Date and Time (in SGT) | Round | Series |
---|---|---|
12:00 PM (July 9) | Lower Bracket Finals | Tundra Esports [0] – [2] Team Liquid |
04:00 PM (July 9) | Grand Finals | Gaming Gladiators [3] – [1] Team Liquid |
For all the Dota 2 enthusiasts out there, the Bali Major 2023 brings a feast of exciting battles, streamed live for your viewing pleasure. You can join in on the action via the Epulze Gaming Twitch channel. But what if you want to keep tabs on multiple series unfolding concurrently? Not to worry – several other Dota 2 Twitch channels have got you covered.
By leveraging the Squad streaming feature on Twitch, you can simultaneously watch numerous heart-stopping series, transforming your screen into a hub of intense Dota 2 showdowns. This way, you won’t miss a single second of the gripping gameplay unfolding at the Bali Major 2023.
If, by any chance, you miss out on the live Group Stage matches, there’s no need for disappointment. The Epulze Gaming YouTube channel has got your back, providing videos-on-demand (VODs) of the games. This way, you can catch up on all the riveting moments from the Bali Major 2023 at your own pace.
Remember to keep this page bookmarked for all the updates, schedules, results, and standings related to this spectacular Dota 2 event. Stay tuned for the Bali Major 2023 – an esports event not to be missed!
The Dota 2 Bali Major 2023 boasts a prize pool of $500,000 and 3,500 Pro Circuit points. The distribution of the prize pool and DPC points is as follows:
Position | Team | Prize Money | Percent of total prize pool | DPC Points |
---|---|---|---|---|
1st | Gaming Gladiator | $200,000 | 40% | 600 |
2nd | Team Liquid | $100,000 | 20% | 550 |
3rd | Tundra Esports | $75,000 | 15% | 500 |
4th | Quest Esports | $50,000 | 10% | 450 |
5th-6th | PSG.LGD | $25,000 | 5% | 400 |
5th-6th | 9Pandas | $25,000 | 5% | 400 |
7th-8th | Beastcoast | $12,500 | 2.50% | 300 |
7th-8th | Azure Ray | $12,500 | 2.50% | 300 |
9th-12th | Team Aster | – | – | – |
9th-12th | BetBoom Esports | – | – | – |
9th-12th | Shopify Rebellion | – | – | – |
9th-12th | Team Spirit | – | – | – |
13th-14th | Blacklist International | – | – | – |
13th-14th | Bleed Esports | – | – | – |
15th-16th | Execration | – | – | – |
15th-16th | nouns | – | – | – |
17th-18th | Invictus Gaming | – | – | – |
17th-18th | Evil Geniuses | – | – | – |